Description
FeaturesTwo SpeedHeat™ BurnersGet dinner to the table fast with two SpeedHeat™ Burners that generate the high heat needed to sear and boil quicklyFrozen Bake™ TechnologySkip preheating and cook frozen favorites like pizza and lasagna in fewer steps with preprogrammed -Safe Cast-Iron GratesWash these cast-iron grates right in the dishwasher when they get messy, thanks to a dishwasher-safe finish that makes them easy to -to-Edge Cast-Iron GratesGet more space to sauté, boil and simmer with cast-iron grates that extend across the entire cooktop, giving you the flexibility to place pots and pans DrawerUse the high heat of the Broiler Drawer to quickly melt or brown your favorite dishes in a separate cavity while you cook another dish in the main GriddleMake pancakes, grill vegetables or sear steaks with the Optional Griddle that lets you optimize your cooktop space for breakfast, lunch and dinner. Optional Griddle sold separately.5.1 Cu. Ft. CapacityEasily cook large meals with a 5.1 Cu. Ft. Capacity oven that includes two racks and a separate Broiler Lock ModeDisable the control panel to avoid unintended use and easily clean the Bake ElementA Hidden Bake Element under the floor of the oven creates a smooth surface inside the oven that’s easy to Warm settingKeep dishes from getting cold with a setting that delivers low heat to the oven, so your meal is ready when you StartProgram the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on Oven WindowKeep an eye on your meal and track cooking progress through the Large Oven Enamel CooktopClean up easily with a smooth, porcelain-enamel surface that makes it simple to wipe up cooktop ModeUse Sabbath Mode to keep the oven on the Bake setting at a set temperature which allows for cooking or warming food until it’s turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are -K CertifiedSpecificationsCertifications
| ADA Compliant | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
Oven Cavity Details
| Number of Oven Racks | 2 |
| Oven Rack Type | Standard |
| Broiler Location | Drawer |
| Oven Cleaning Type | Manual Clean |
| Door Removable | Yes |
| Number of Oven Lights | 1 |
| Oven Light Type | Incandescent |
| Interior Color | Grey |
| Number of Rack Guides | 5 |
| Hidden Bake Element | Yes |
| Oven Cooking System | Thermal |
| Broiler Element Power | 16,500 BTU |
| Bake Element Power | 16,500 BTU |
| Automatic Convection Conversion Temperature Adjust | No |
| Oven Light Switch Location | Oven Control |
Details
| Cooktop Configuration | All Burners |
| Fuel Type | Gas |
| LP Convertible | Yes – Kit Included |
| Natural Gas Convertible | Yes |
| Power Outage Compatible | Yes |
| Range Type | Freestanding |
| Oven Cleaning Type | Manual Clean |
| Cooktop Surface Color | White |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Oven Selections | Audible Signal , Bake , Broil , Cancel/Off , Clock , Control Lock , Cook Time Indicator , Delay Start , Frozen Bake , Keep Warm/Warm Hold , Sabbath Mode , Timer |
Element/Burner Details
| Cooktop Element Style | Sealed Burners |
| Left Front Element-Burner Power | 15,000 BTU |
| Left Front Element-Burner Type | SpeedHeat™ |
| Left Rear Element-Burner Power | 9,500 BTU |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 15,000 BTU |
| Right Front Element-Burner Type | SpeedHeat™ |
| Right Rear Element-Burner Power | 5,000 BTU |
| Right Rear Element-Burner Type | Simmer |
| Number of Grates | 2 |
Exterior Details
| Door Type | Glass |
| Handle Material | Metal |
| Handle Color | White |
| Handle Type | Reach Through Handle |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large |
| Display Color | Blue |
Grate Details
| Grate Details | Continuous , Dishwasher Safe , Matte Finish , Porcelain Coated Cast Grates |
| Number of Grates | 2 |
Controls
| Display Color | Blue |
| Electronic Display Type | LED |
Dimensions
| Cutout Depth | 24 in |
| Cutout Height | 36 in |
| Cutout Width | 30-1/8 in |
| Depth | 27-1/5 in |
| Depth Closed Excluding Handles | 22-9/10 in |
| Depth Closed Including Handles | 25-4/25 in |
| Depth With Door Open 90 Degree | 45-39/100 in |
| Gross Weight | 136 lbs |
| Height | 46-1/4 in |
| Net Weight | 122 lbs |
| Oven Interior Height | 18-3/8 in |
| Oven Interior Depth | 19 in |
| Oven Interior Width | 25 in |
| Width | 29-7/8 in |
Dimensions
| Gross Weight | 136.000 lbs |
Cooktop Details
| Auto Re-ignition | No |
| Cooktop Control Knob Color | White |
| Cooktop Control Location | Front |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | White |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | Optional Accessory |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
| Ignition Type | Electronic |
Electrical Requirements
| Power Cord Included | Yes |
Documents
WarrantyDownload (PDF 140.0KB)
Parts ListDownload (PDF 1.6MB)
Owner’s ManualDownload (PDF 627.0KB)
Installation InstructionsDownload (PDF 4.1MB)






Reviews
There are no reviews yet.