Description
FeaturesOptional IcemakerDon’t worry about refilling ice trays when you have this optional icemaker Temperature ControlsKeep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer BinEasily access butter, cheese and other dairy products in a bin made to help keep them LightingSee what you have and what you need with Incandescent Lighting that brightens up the Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Dimensions
| Cabinet Width | 28 in |
| Depth | 32.25 in |
| Depth Closed Excluding Handles | 30 in |
| Depth Closed Including Handles | 32.25 in |
| Depth Excluding Doors | 25.25 in |
| Depth With Door Open 90 Degree | 56.75 in |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 3.87 cu. ft. |
| Gross Weight | 161 lbs |
| Height | 62.875 in |
| Height To Top Of Cabinet | 62.375 in |
| Height To Top Of Door Hinge | 62.875 in |
| Net Weight | 153.4 lbs |
| Refrigerator Capacity Volume | 10.46 |
| Total Refrigerator Capacity Volume | 14.3 cu. ft. |
| Width | 28 in |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| Prop 65 | CA |
Exterior Details
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Opening Direction | Right |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Hidden Hinge | No |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Cabinet Finish | Textured |
| Door Style Configuration | Top Mount |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | Incandescent |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Partial-Width , 2 Fixed Full-Width |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Dimensions
| Gross Weight | 161.000 lbs |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
Electrical Requirements
| Amps | 6.5 |
Documents
Installation InstructionsDownload (PDF 2.1MB)
WarrantyDownload (PDF 221.0KB)
Energy GuideDownload (PDF 266.0KB)
Owner’s ManualDownload (PDF 14.3MB)
Parts ListDownload (PDF 1.3MB)
Quick Reference SheetDownload (PDF 230.0KB)
Tech SheetDownload (PDF 290.0KB)
Dimension GuideDownload (PDF 77.0KB)






Reviews
There are no reviews yet.