Description
Features3rd RackFree up space for more dishes in the racks below with easy loading for silverware, hard-to-fit utensils like tongs or even measuring cups and 2nd rackMake room for taller items like water bottles with easy-to-find adjusters that smoothly raise or lower the 2nd rack.3-Piece Silverware BasketGain extra space in the lower rack for casserole dishes and large pans by moving or separating the 3-Piece Silverware STAR® qualifiedExceed government efficiency standards, so they are better for your wallet and the resistantAvailable in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and Detection SystemIf a leak is detected, a light will flash on the front of the dishwasher to alert you, and the dishwasher will proceed to drain water from the TinesCreate the space you need for large dishes or hold down smaller items like lids and measuring cups with Folding cycleAutomatically get the right wash and dry settings for each load with two sensors that measure temperature and soil level during prewash and the wash sensorDetermines how dirty dishes are and adjusts the Normal Cycle as needed to make sure dishes come out cycleUse for normal amounts of food soil to clean up leftover messes from your day-to-day CycleExtra cycle time takes care of heavily soiled messes and hard-to-clean dishes.1–24 Hour Delay StartDelay the start of the cycle up to 24 hours to make sure dishes are clean and dry when you need Wash CycleClean dishes fast with a cycle that thoroughly takes care of plates, pans and glasses when you need them done in a & Clean CyclePresoak and wash in one cycle so stuck-on food dissolves away without any extra Rinse OptionSanitizes dishes by eliminating 99.999% of food soil Temperature Wash OptionHelps remove stubborn grease and food grime with a high temperature Dry OptionUse a clean, dry dish straight from the dishwasher thanks to added heat for Status IndicatorThe display shows cycle progress and time remaining in hours and minutes so you know when your dishes will be American Company for Over 100 YearsWhirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 ’s best selling dishwasher brandSpecificationsCertifications
| CEE Tier Rating | Tier I |
| CUL | Yes |
| ADA Compliant | No |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Star K Certified | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| NSF Certified | Yes |
Details
| Built-In Water Softener | No |
| Dishwasher Cycle Selection | Heavy , Normal , Quick Wash , Sensor Wash , Soak & Clean |
| Dishwasher Option Selections | 1-24 Hour Delay , Extended Dry , Heated Dry , Hi Temp Wash , Sani Rinse |
| Dishwasher Configuration | Tall Tub |
| Dishwasher Type | Built-In |
| Dispensers | Detergent and Rinse Aid |
| Drying System Type | Vent Dry with Heating Element |
| Interior Light | No |
| Hoses Included | Yes, Drain |
| Number of Racks | 3 |
| Number of Place Settings | 13 |
| Number of Wash Levels | 5 |
| Number of Washarms | 3 |
| Rack Material | Nylon |
| Rinse Aid Dispenser Level Indicator | Yes |
| Sensor | Yes |
| Sound Package | Yes |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System Type | Removable Filter |
| Water Filtration | Yes |
| Wash System | Filter |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Window | No |
Controls
| Control Location | Hidden |
| Control Type | Electronic Touch with Display |
| End of Cycle Signal | Yes |
| Status Light | Tricolor |
Silverware Basket Details
| Silverware Basket Location | Bottom Rack |
| Silverware Basket Covers | Yes |
Installation Considerations
| Hoses Included | Yes, Drain |
Dimensions
| Cutout Height | 34.5 in |
| Cutout Width | 24 in |
| Depth Closed Excluding Handles | 24.5 in |
| Depth With Door Open 90 Degree | 50.188 in |
| Depth Closed Including Handles | 26.5 in |
| Cutout Depth | 24 in |
| Depth | 24.5 in |
| Height | 33.625 in |
| Gross Weight | 70 lbs |
| Net Weight | 59 lbs |
| Width | 23.875 in |
| Maximum Height | 34.5 in |
| Minimum Height | 33.5 in |
Exterior Details
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Type | Towel Bar |
| Handle Material | Metal |
| Magnetic Door | Yes |
| Control Panel Color | Black |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Rack Details
| Lower Rack Cushion-Tip Tines | Yes |
| Lower Rack Extras | Stainless Steel Wash Arm |
| Lower Rack Fold-Down Tines | 1 Fold Down |
| Lower Rack Glides | Rollers |
| Lower Rack Style | Extended |
| Second Level Rack Extras | Plastic Wash Arm |
| Second Level Rack Adjustable | 2 Position Removable |
| Second Level Rack Cushion-Tip Tines | Yes |
| Second Level Rack Glides | Rollers |
| Second Level Rack Fold-Down Tines | 1 Row 6 Position |
| Third Level Rack Adjustable | No |
| Third Level Rack Removable | Yes |
| Third Level Rack Type | Culinary Rack |
| Third Level Rack Glides | N/A |
| Culinary Basket | No |
| Silverware Basket Type | Full Length Non Splittable |
| Silverware Basket Location | Bottom Rack |
| Silverware Basket Covers | No |
Cycles
| Number of Wash Cycles | 5 |
Dimensions
| Gross Weight | 70.000 lbs |
Interior Details
| Interior Light | No |
Electrical Requirements
| Power Cord Included | No |
| Power Cord Length | 6 |
| Power Cord Length (ft) | 6 |
| Amps | 15 |
Documents
WarrantyDownload (PDF 344.0KB)
Quick Reference SheetDownload (PDF 8.2MB)
Dimension GuideDownload (PDF 1.7MB)
Owner’s ManualDownload (PDF 24.9MB)
Cycle GuideDownload (PDF 1.7MB)
Parts ListDownload (PDF 5.0MB)
Energy GuideDownload (PDF 406.0KB)






Reviews
There are no reviews yet.