Description
CAPACITY
| Fresh Food Capacity | 15.73 |
| Total Capacity (cubic feet) | 27.89 |
| Adjustable Temp Drawer Capacity | 3.61 |
| Freezer Capacity | 8.55 |
FEATURES
| Temperature Management Features | 3 Temperature Zones Manage Temperatures from the Controls Widget Multiflow Air System |
| Center Drawer Features | 1 Removable Bin Divider Electronic Temp Control with 4 Settings (Meats, Beverages, Snacks, Wine & Control Lock) Full-Extension Slides Removable Drawer Liner |
| Dispenser Features | Door Alarm Hands-Free AutoFill Hands-free Precise Fill Proximity Activated LED Dispenser Light Water Filter Indicator Light |
| Control Type | Electronic Temperature Controls |
| Showroom Power Mode | Opt 1) Scroll right to Controls widget. Click Advanced. Scroll down to Cooling System. Click on/off toggle. Opt 2) Swipe down on any screen for Settings & click. Scroll to System on the left side for Showroom Mode. Enter 3366 into the text box & save |
| Icemaker | Cubed and Crushed Ice Space Saving Ice |
| Number of Doors | 4 |
| WiFi Connect | Built-In |
| Performance Features | Deluxe Quiet Design Dual Evaporator Cooling Easily Removable Door Gaskets |
| Voice Integration | “Hey HQ!” Wakes the Voice Assistant Add to Shopping List: “Hey HQ… Add two red bell peppers to my shopping list.” Ask Appliance Questions: “Hey HQ… How do I change my water filter?” Dispense Water with Hands-free AutoFill: “Hey HQ… AutoFill my cup.” Dispense Water with Hands-free Precise Fill: “Hey HQ… Dispense 1 cup of water.” Enable or Disable the Microphone by Swiping Down on the Settings Shade and Toggling the Microphone On/Off SmartHQ Voice Assistant |
| Connected Features | Demand Response Door Alarm Alerts & more FridgeFocus High Temperature Alerts Ice Maker Status Icemaker On/Off LED Light Wall Brightness Lighting Preferences Net Zero Energy Scan-to-List Shared, Digital Shopping List Sync Shopping List to Instacart Temperature Control Water Filter Monitoring Water Filter Status |
| Sabbath Mode | Optional |
| Filter Location | Left door |
| Door Alarm | Yes |
| Touch Screen Features | Access settings shade by swiping down on any screen to personalize your fridge Add items to list via text Add items to list via voice by saying “Hey HQ, add ___ to my shopping list.” Add recipe items to your shared, digital shopping list Adjust lighting preferences Custom Wallpapers Fridge Controls Hands-free AutoFill Integrated Recipe Content Kitchen Timers Microphone On/Off Precise Fill (ounces, cups, quarts, milliliters) Scan-to-List barcode scanner Shopping list that syncs to SmartHQ Track water dispensed Water Center Weather Widget |
| Freezer Storage Baskets | 1 Deep Bulk Storage 1 Quick Reach 3 Total Full-Width |
| Temperature Management System | TwinChill™ Evaporators (Dual Evaporators) |
| Tuckaway Shelf | Yes |
| Freezer Cabinet Drawer Features | 1 Tilt-Out Door Bin 2 Baskets LED Lighting |
| Connected Capabilities | Amazon Alexa Google Home IFTTT |
| Freezer Door Bins | 1 Tilt-Out |
| Defrost Type | Frost Guard |
| Center Drawer | Adjustable Temperature Controlled Drawer with Bin Caddy |
| Fresh Food Door Features | Dairy Compartment Door in Door with Rotating Bin |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Glass Shelves are Adjustable 6 Total Glass Shelves |
| Mobility Rollers | Yes |
| Fresh Food Door Bins | 1 with Rotating Door Bin 2 with Gallon Storage 6 Total |
| Freezer Features | Freezer Drawer with Full Extension Slides Interior Lighting – LED |
| Exterior Style | Free-Standing Standard-Depth |
| Temperature Display | External Digital |
| Configuration | Bottom Freezer Door in Door Double Drawer French Door |
| Refrigerant Type | R600a |
| Setting/Functions | Access settings shade by swiping down on any screen |
| Dispenser | Cubes, Crushed Ice and Water Dark Gray Matte Finish External Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity Soft Close Produce Drawers |
| Water Filtration | Advanced Water Filtration Certified to reduce 50+ impurities including lead, chlorine, PFOA/PFOS, microplastics, arsenic, and select pharmaceuticals. (Impurities not necessarily found in all users’ water) GE Water Filtration (XWFE Filter) GE Water Filtration 6 Month Replace Filter Notification |
| Freezer Storage | 1 Tilt-Out Door Bin 2 Baskets (1 Large Bulk, 1 Quick Reach) |
| Product Type | 4-Door Refrigerator Bottom Freezer Refrigerator French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
APPEARANCE
| Adjustable Rollers | 2 |
| Case Color | Gray |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Handle Color | Stainless Steel |
| Door Swing | French Door |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Stainless |
| Handle | Handle with Chrome accents |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 36.75 |
| Height to Top of Hinge | 69.75 |
| Net Weight | 388 |
| Overall Width | 35.625 |
| Back Air Clearances | 2 |
| Overall Depth with Handle | 36.75 |
| Approximate Shipping Weight | 421 |
| Depth with Door Open 90° | 48.375 |
| Width w/Door Open 90 Degrees Incl. Handle | 44.875 |
| Case Depth Without Door | 29.5 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 34.25 |
| Height to Top of Case | 68.625 |
| Overall Height | 69.875 |
POWER / RATINGS
| Energy Consumption (kWh/year) | 758 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | Full Five Year – Sealed System See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 5-year sealed refrigerating system |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified Produced In Our American Manufacturing Plants |






Reviews
There are no reviews yet.