Description
COOKTOP:
-
8 Dual Sealed Brass Burners
-
107,000 BTU Total Stove-Top Output
-
Deep Recessed Enamel
-
Continuous Cast Iron Grates
OVEN:
-
6.58 cubic feet Overall Electric Double Oven Capacity
-
2 Electro-Plated Steel Oven Racks
-
Black Enamel Oven Interior
-
3-Layer Oven Door Glass
-
Halogen Oven Lights
-
U Tube Auto-Ignition
-
Convection Fan Hot Air Circulation
FEATURES:
-
Heavy-duty Food Grade 403 Stainless-Steel
-
Zinc Control Knobs
INCLUDES:
-
LP Conversion Kit
-
Power Cord
|
Weight & Dimensions |
|
|
Overall Weight |
366 lbs |
|
Overall Dimensions |
48” W x 37.4” H x 28” D |
| Cutout Dimensions | 48.25” W x 28” D |
| Oven Door Open 90º | +28” |
| Right Oven Interior Dimensions | 24.92” W x 16″ H x 18.7” D |
| Left Oven Interior Dimensions | 13.03” W x 16″ H x 18.7” D |
|
Electrical |
|
|
Voltage/Amperage |
240V/ 30A |
|
Wattage |
7025W |
| Right Oven Broil Wattage inside | 1000W |
|
Right Oven Bake Wattage |
2000W |
| Right Oven Outside Wattage | 1800W |
| Left Oven Broil Wattage inside | 1000W |
| Left Oven Bake Wattage | 1700W |
|
Left Oven Outside Wattage |
1800W |
| Convection Fan Wattage | 1500W |
| Power Cord Length | 3.9′ |
|
Receptacle Type |
4-prong grounding-type |
|
Certifications |
ETL |
|
Cooktop |
|
| Overall Burners BTU | 107,000 |
| Front Right Dual Burner BTU | 20,000 |
| Front Center Burner BTU | 15,000 |
| Front Left Burner BTU | 15,000 |
| Rear Right Burner BTU | 15,000 |
| Rear Center Burner BTU | 9,000 |
| Rear Left Burner BTU | 9,000 |
|
Rear Left Burner BTU |
9,000 |
|
Oven |
|
| Overall Oven Capacity | 6.58 |
| Overall Broil Top BTU | 10,000 |
| Overall Bottom BTU | 34,000 |
|
Right Oven Capacity |
4.32 |
| Right Broil Top BTU | N/A |
| Right Bottom BTU | N/A |
| Left Oven Capacity | 2.26 |
| Left Broil Top BTU |
N/A |
| Left Bottom BTU | N/A |
| Convection Fan | Yes |
|
Other Specs |
|
| Product Type | Freestanding Range |
| Color/Finish | Stainless Steel |
| Fuel Type | Gas & Electric |
| Gas Type | Natural Gas |
| Gas Heat Configuration | Sealed Burners |
| Number of Burners | 8 |
| Cooktop Surface | Deep Recessed Enamel |
| Number of Ovens | 2 |
| Number of Racks | 6 |
| Broiler | Electric |
| Bake Element | Electric |
| Cleaning Type | Normal |
| Interior Light | 2 |
| Control Type | Knob |
| Control Location | Front |
| Sealed Burners | Yes |
| LP Gas Convertible | Yes |
| Convection Oven | Yes |
| Continuous Cast Iron Grate | Yes |
| Pro-Style Handle | Yes |
| Halogen Oven Lights | Yes |
| Adjustable Legs | Yes |
| Stainless Steel Square Leg Covers | No |
| Smudge Resistant | Yes |
| Soft Door Close | Yes |
| Illuminated Zinc Knobs | No |
| Blue Enamel Oven Interior | No |
| Food Grade 430 Stainless Steel | Yes |
| Back Splash Guard Included | Yes |
| Griddle Include | Yes |
| LP Conversion Kit Included | Yes |
| Thermostat | Yes |
| Regulator | Yes |
| Safety valves | No |
| Temperature Gauge | No |
| Timer | No |
| Clock | No |
| Primary Material | 304 Stainless Steel |
| Supplier Intended and Approved Use | Residential Use Only |
| Instruction Manual |






Reviews
There are no reviews yet.