Description
CAPACITY
| Fresh Food Capacity | 18.5 |
| Total Capacity (cubic feet) | 27.70 |
| Freezer Capacity | 9.17 |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Dispenser Features | Door Alarm Hot Water LCD Screen Controls LED Dispenser Light Precise Fill Water Filter Indicator Light |
| Control Type | External Touch Color LCD |
| Icemaker | Space Saving Ice |
| WiFi Connect | Built-In |
| Performance Features | Easily Removable Door Gaskets |
| Sabbath Mode | Optional |
| Filter Location | Left wall |
| IsARViewEnabled | TRUE |
| Freezer Storage Baskets | 2 Full-Width |
| Temperature Management System | TwinChill™ Evaporators |
| Connected Capabilities | IFTTT |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total – Glass with Silver Trim |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage 6 Total Soft Touch Bin Liners |
| Freezer Features | Interior Lighting – Showcase LED (2) Turbo Freeze |
| Exterior Style | Free-Standing |
| Configuration | French Door |
| Refrigerant Type | R600a |
| Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity Drawers 3 Total Electronic Temperature Control w/ LED Lighting |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
APPEARANCE
| Exterior Design | Flat Doors |
| Door Stops | Yes |
| Handle Color | Brushed Bronze |
| Door Swing | Hinges on Left & Right |
| Color Appearance | Matte White |
| Handle | Café™ |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 36 1/4 |
| Net Weight | 388.00 |
| Overall Width | 35 3/4 |
| Back Air Clearances | 2.00 |
| Approximate Shipping Weight | 423.00 |
| Depth with Door Open 90° | 48.38 |
| Width w/Door Open 90 Degrees Incl. Handle | 44.75 |
| Case Depth Without Door | 29.38 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 0.13 |
| Depth Without Handle | 35.25 |
| Height to Top of Case | 69.00 |
| Overall Height | 69 7/8 |
POWER / RATINGS
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
ACCESSORIES
| Optional Kits | CXLB3H3PMBT Brushed Black CXLB3H3PMBZ Brushed Bronze CXLB3H3PMCG Brushed Brass CXLB3H3PMCU Brushed Copper CXLB3H3PMFB Flat Black CXLB3H3PMSS Brushed Stainless |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant ENERGY STAR® Qualified MADE IN AMERICA: 70 to 90% U.S. Content California Prop 65 CEC Regulated California AB-100 Compliant |






Reviews
There are no reviews yet.