Description
CAPACITY
| Fresh Food Capacity | 12.6 |
| Total Capacity (cubic feet) | 17.5 |
| Freezer Capacity | 5.02 |
FEATURES
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Dispenser Features | LED Dispenser Light Water Filter Indicator Light |
| Control Type | Digital Temperature Display External Electronic Temperature Controls |
| Icemaker | Factory-Installed |
| Performance Features | Easily Removable Door Gaskets |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Defrost Type | Frost Guard |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
| Freezer Features | Interior Lighting – LED |
| Exterior Style | Counter-Depth |
| Configuration | French Door |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
ECONOMICAL / QUIET
| Cabinet Liner | HIPS |
APPEARANCE
| Exterior Design | Contoured Crown Doors Hidden Door Hinges |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Handle Color | Stainless Steel Appearance |
| Counter-Depth Design | Yes |
| Door Swing | Hinges on Left & Right |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Stainless |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 31 |
| Height to Top of Hinge | 69.75 |
| Net Weight | 253.50 |
| Overall Width | 32 3/4 |
| Back Air Clearances | 2.00 |
| Approximate Shipping Weight | 273.50 |
| Depth with Door Open 90° | 42.00 |
| Width w/Door Open 90 Degrees Incl. Handle | 40.50 |
| Case Depth Without Door | 24.13 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 0.13 |
| Depth Without Handle | 29.00 |
| Height to Top of Case | 68.63 |
| Overall Height | 69 7/8 |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant ENERGY STAR® Qualified California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |






Reviews
There are no reviews yet.