Description
CAPACITY
| Fresh Food Capacity | 11.1 |
| Total Capacity (cubic feet) | 15 |
| Freezer Capacity | 3.9 |
FEATURES
| Temperature Management Features | Quick Cool setting |
| Control Type | Electronic Touch |
| Icemaker | No |
| Sabbath Mode | Yes |
| Door Alarm | Yes |
| Interior Lighting | LED |
| Defrost Type | Auto Defrost |
| Fresh Food Cabinet Shelves | 2 Adjustable 3 Full-Width 3 Total |
| Fresh Food Door Bins | 3 Full-Width Fixed |
| Freezer Features | Quick Freeze |
| Refrigerant Type | R600a |
| Fresh Food Features | |
| Freezer Cabinet Drawers | 3 Sliding Bins |
| Fresh Food Cabinet Drawers | 2 Clear |
| Water Filtration | No |
| Product Type | Bottom Freezer Refrigerator |
| OU Certified | No |
| Fresh Food Door Shelves | Clear Bins |
APPEARANCE
| Door Style | Curved |
| Exterior Design | Stainless |
| Door Swing | Reversible Hinges |
| Color Appearance | Stainless Steel |
| Handle | Side Pocket |
WEIGHTS & DIMENSIONS
| Overall Depth | 26 5/8 |
| Height to Top of Hinge | 67.88 |
| Overall Width | 27 5/8 |
| Net Weight | 174.20 |
| Back Air Clearances | 2.00 |
| Approximate Shipping Weight | 191.80 |
| Depth with Door Open 90° | 52.00 |
| Width w/Door Open 90 Degrees Incl. Handle | 28.63 |
| Case Depth Without Door | 24.00 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 1.00 |
| Depth Without Handle | 26.63 |
| Height to Top of Case | 67.88 |
| Overall Height | 67 7/8 |
POWER / RATINGS
| Electrical Requirements | 115V/60Hz |
WARRANTY
| Labor Warranty | 1 Year |
| Parts Warranty | 1 year 5-year sealed system |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified CEE Tier I California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |






Reviews
There are no reviews yet.