Description
FeaturesNo Preheat ModeTake preheating off your plate with No Preheat Mode. Simply place your food in the oven and start baking. The oven will adjust the cook time for frozen pizzas and less time monitoring with a built-in temperature sensor to help Bake evenly. This sensor manages oven temperature for delicious results every mealtime with Broil to make crispy-melty nachos, juicy-seared meat, toasty grilled cheese and more.2 FlexHeat™ Dual Radiant ElementsCustomize your element size for large or small cookware and boil 40% faster* with two FlexHeat™ Dual Radiant Elements, designed with a 6″ inner ring and 9″ expandable outer ring. *When comparing the 9″ element to the standard 6″ element on the same FlexibilityEasily cook multiple dishes at once with a Flexible Cooktop that offers a range of element sizes and power Warm SettingUse the Keep Warm Setting in the oven to help your dishes stay warm until your family is ready to dig in.5.3 CuFt CapacityCook for a crowd and fit large dishes, like a full-sized turkey, into the spacious 5.3 Cu. Ft. DrawerEasily store kitchen items, from baking sheets to cooking pans, in the Storage ModeSabbath mode keeps the oven in Bake mode until it can be shut off, allowing you to cook and warm food during the Sabbath. All other oven settings, including temperature displays, sounds, changes in light status and cleaning cycles will be Capacity OvenCook for a crowd and fit large dishes, like a full-sized turkey, into the spacious Large Capacity 5.3 cu. ft. STAR® CertifiedENERGY STAR® Certified models exceed government standards to help save money on your utility
| ADA Compliant | No |
| CUL | No |
| Energy Star Qualified | Yes |
| Star K Certified | Star K Certified |
| UL | Yes |
| Prop 65 | CA |
| Energy Star® Qualified | Yes |
Oven Cavity Details
| Number of Oven Racks | 2 |
| Oven Rack Type | Standard (Both) |
| Broiler Location | Top Center |
| Oven Cleaning Type | Manual Clean |
| Door Removable | Yes |
| Number of Oven Lights | 1 |
| Oven Light Type | Incandescent |
| Interior Color | Blue Graphite |
| Number of Rack Guides | 5 |
| Hidden Bake Element | No |
| Oven Cooking System | Thermal |
| Broiler Element Power | 3,400 W |
| Bake Element Power | 2,400 W |
| Oven Rack Guide Type | Molded |
| Automatic Convection Conversion Temperature Adjust | No |
| Oven Light Switch Location | Oven Control |
| Oven Rack Front Material | Metal |
Details
| Cooktop Configuration | All Burners |
| Fuel Type | Electric |
| Installation Configuration | Freestanding |
| Oven Automatic Shut-Off | Yes |
| Oven Configuration | Single Oven |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
| Range Type | Freestanding |
| Handle Material | Metal |
| Oven Selections | Audible Signal , Bake , Broil , Cancel/Off , Clock , Control Lock , Cook Time Indicator , Delay Start , Keep Warm Setting , No Preheat – Frozen Lasagna , No Preheat – Frozen Pizza , Oven Light , Sabbath Mode , Start Time , Stop Time , Timer |
| Fingerprint Resistant | No |
Element/Burner Details
| Cooktop Element Style | Radiant |
| Left Front Element-Burner Power | 3,000W |
| Left Front Element-Burner Size | 9in./6in. |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 3,000W |
| Right Front Element-Burner Size | 9in./6in. |
| Right Rear Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Power | 1,200W |
| Right Rear Element-Burner Type | Standard |
Exterior Details
| Door Type | Glass |
| Handle Material | Metal |
| Handle Color | White |
| Handle Type | Reach Through Handle |
| Knob Color | Black |
| Knob Type | Plastic |
| Oven Control Knob Type | Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large |
Dimensions
| Cutout Depth | 24 in |
| Cutout Height | 36 in |
| Cutout Width | 30 in |
| Depth | 27.75 in |
| Depth Closed Excluding Handles | 25.313 in |
| Depth Closed Including Handles | 28 in |
| Depth With Door Open 90 Degree | 46.688 in |
| Gross Weight | 152 lbs |
| Height | 47.875 in |
| Net Weight | 136 lbs |
| Oven Interior Height | 18.125 in |
| Oven Interior Depth | 18.5 in |
| Oven Interior Width | 24.5 in |
| Width | 29.875 in |
| Capacity | 5.3 cu. ft. |
| Common Size | 30 in |
| Maximum Height | 47.875 in |
| Minimum Height | 46.875 in |
Controls
| Display Color | Blue |
| Electronic Display Type | LED |
Dimensions
| Gross Weight | 152.000 lbs |
Cooktop Details
| Cooktop Control Knob Color | Black |
| Cooktop Control Location | Backguard |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Electrical Requirements
| Power Cord Included | No |
| Amps | 40 |
| Volts | 208 |
| Watts | 7 |
Documents
Owner’s ManualDownload (PDF 1.8MB)
WarrantyDownload (PDF 344.0KB)
Quick Reference SheetDownload (PDF 586.0KB)
Tech SheetDownload (PDF 1.6MB)
Instruction SheetDownload (PDF 558.0KB)
Control GuideDownload (PDF 925.0KB)
Parts ListDownload (PDF 957.0KB)
Dimension GuideDownload (PDF 1.0MB)






Reviews
There are no reviews yet.