Description
FeaturesFrameless Glass ShelvesStore more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage Repair RateWhirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and on service required data, Q2 2022-Q2 2023, Traqline – The Stevenson Company, Gallon Door BinsMove these adjustable bins anywhere in the door for increased loading flexibility when and where you need Interior LightingKeep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed Ice and Water Dispenser with EveryDrop™ Water FiltrationAccess fresh filtered water and ice without ever opening the refrigerator door using dual pad Touch ControlsClean these controls as easily as you use HingesGet a seamless look with door hinges that stay out of Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front -installed ice makerA factory-installed ice maker churns out all the ice cubes you need, all year DefrostAdaptive defrost automatically monitors the freezer environment and runs the cycle only when Dispenser Night-LightEasily find water and ice at night when you turn on the dispenser -Controlled CrispersStore fruits and vegetables in their ideal Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR1RXD1 |
Dimensions
| Cabinet Width | 35-7/8 in |
| Depth | 33-5/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Dispenser Options | Control/Child Lock , Filtered Water , Night Light , Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Gross Weight | 261 lbs |
| Height | 69-5/8 in |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 256 lbs |
| Refrigerator Capacity Volume | 15-11/25 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
| Width | 35-7/8 in |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Opening Direction | N/A |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Cabinet Finish | Textured |
| Door Style Configuration | Side-by-Side |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Gallon |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock , Filtered Water , Night Light , Stacked ice & water pads |
Freezer Details
| Freezer Door Bins | 1 Fixed Partial , 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
Electrical Requirements
| Amps | 10 |
Documents
Owner’s ManualDownload (PDF 2.8MB)
WarrantyDownload (PDF 221.0KB)
Dimension GuideDownload (PDF 155.0KB)
Quick Reference SheetDownload (PDF 263.0KB)
Energy GuideDownload (PDF 447.0KB)
Parts ListDownload (PDF 1.7MB)
Instruction SheetDownload (PDF 195.0KB)
LabelDownload (PDF 909.0KB)
Installation InstructionsDownload (PDF 2.0MB)
Specifications SheetDownload (PDF 181.0KB)






Reviews
There are no reviews yet.